<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s That Scientist? &#8211; Cartoon Picture Quiz</title>
	<atom:link href="http://www.chayground.com/archives/1656/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chayground.com/archives/1656</link>
	<description>Chay Hawes - Freelance Illustration</description>
	<lastBuildDate>Thu, 16 May 2013 04:26:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: chay</title>
		<link>http://www.chayground.com/archives/1656#comment-924</link>
		<dc:creator>chay</dc:creator>
		<pubDate>Fri, 08 Mar 2013 10:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-924</guid>
		<description><![CDATA[Hi Lui, happy that you enjoyed the quiz
You are of course correct about the Md / Dm thing.
Originally I just chose his initials, but then after finishing the quiz realised I should have used Md for the element name!
The version I have for sale in my redbubble shop 
&lt;a href=&quot;http://www.redbubble.com/people/chayground/works/9828639-dmitri-mendeleev-ready-and-table&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.redbubble.com/people/chayground/works/9828639-dmitri-mendeleev-ready-and-table&lt;/a&gt;
has the correct element initials!

Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Hi Lui, happy that you enjoyed the quiz<br />
You are of course correct about the Md / Dm thing.<br />
Originally I just chose his initials, but then after finishing the quiz realised I should have used Md for the element name!<br />
The version I have for sale in my redbubble shop<br />
<a href="http://www.redbubble.com/people/chayground/works/9828639-dmitri-mendeleev-ready-and-table" target="_blank" rel="nofollow">http://www.redbubble.com/people/chayground/works/9828639-dmitri-mendeleev-ready-and-table</a><br />
has the correct element initials!</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liu</title>
		<link>http://www.chayground.com/archives/1656#comment-923</link>
		<dc:creator>Liu</dc:creator>
		<pubDate>Fri, 08 Mar 2013 10:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-923</guid>
		<description><![CDATA[Hi! it&#039;s great! scientists enjoy it a lot :)
just one question - why does #11 have Dm written on the table? Is it his initials? Or if you meant the element named by him, it should be Md.]]></description>
		<content:encoded><![CDATA[<p>Hi! it&#8217;s great! scientists enjoy it a lot <img src='http://www.chayground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
just one question &#8211; why does #11 have Dm written on the table? Is it his initials? Or if you meant the element named by him, it should be Md.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name that scientist &#124; The Turret</title>
		<link>http://www.chayground.com/archives/1656#comment-902</link>
		<dc:creator>Name that scientist &#124; The Turret</dc:creator>
		<pubDate>Tue, 05 Mar 2013 17:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-902</guid>
		<description><![CDATA[[...] is a quiz from Chay Hawes that is sure to nag at you. Can you name these twelve scientists?  I thought that the apple for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a quiz from Chay Hawes that is sure to nag at you. Can you name these twelve scientists?  I thought that the apple for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.chayground.com/archives/1656#comment-823</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Mon, 18 Feb 2013 17:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-823</guid>
		<description><![CDATA[Hello
this is great - I was thinking about &#039;mocking up&#039; a Guess Who game and was looking for pictures.  These are ideal.

Let me know if you do anymore

Sarah]]></description>
		<content:encoded><![CDATA[<p>Hello<br />
this is great &#8211; I was thinking about &#8216;mocking up&#8217; a Guess Who game and was looking for pictures.  These are ideal.</p>
<p>Let me know if you do anymore</p>
<p>Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chay</title>
		<link>http://www.chayground.com/archives/1656#comment-713</link>
		<dc:creator>chay</dc:creator>
		<pubDate>Mon, 21 Jan 2013 12:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-713</guid>
		<description><![CDATA[I was thinking that artists would be a good theme, especially if I made each artist in their own style (the Van Gogh, Warhol and Dali ones would be especially fun!]]></description>
		<content:encoded><![CDATA[<p>I was thinking that artists would be a good theme, especially if I made each artist in their own style (the Van Gogh, Warhol and Dali ones would be especially fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://www.chayground.com/archives/1656#comment-712</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Mon, 21 Jan 2013 07:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-712</guid>
		<description><![CDATA[Great work! they are so funny to guess, and the design is also adorable!
I think it would be a great idea if you made one of plastic artists, Van Gogh, Botticelli, Andy Warhol :D it would be really funny too.
Good luck with your other projects!]]></description>
		<content:encoded><![CDATA[<p>Great work! they are so funny to guess, and the design is also adorable!<br />
I think it would be a great idea if you made one of plastic artists, Van Gogh, Botticelli, Andy Warhol <img src='http://www.chayground.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  it would be really funny too.<br />
Good luck with your other projects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 16位科學家，你能說出他們的名字嗎？ &#124; 忠孝BABY教學Blog</title>
		<link>http://www.chayground.com/archives/1656#comment-675</link>
		<dc:creator>16位科學家，你能說出他們的名字嗎？ &#124; 忠孝BABY教學Blog</dc:creator>
		<pubDate>Sun, 06 Jan 2013 03:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-675</guid>
		<description><![CDATA[[...] 圖片來源：(不可以偷看答案唷！)http://www.chayground.com/archives/1656 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 圖片來源：(不可以偷看答案唷！)http://www.chayground.com/archives/1656 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baby</title>
		<link>http://www.chayground.com/archives/1656#comment-674</link>
		<dc:creator>Baby</dc:creator>
		<pubDate>Sun, 06 Jan 2013 02:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-674</guid>
		<description><![CDATA[Fantastic!Thanks!]]></description>
		<content:encoded><![CDATA[<p>Fantastic!Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yi Jen Chang</title>
		<link>http://www.chayground.com/archives/1656#comment-670</link>
		<dc:creator>Yi Jen Chang</dc:creator>
		<pubDate>Sat, 05 Jan 2013 15:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-670</guid>
		<description><![CDATA[Really interesting! ;)]]></description>
		<content:encoded><![CDATA[<p>Really interesting! <img src='http://www.chayground.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quiz z 16 naukowcami &#8211; czy potrafisz ich rozpoznać? &#171; superchemia</title>
		<link>http://www.chayground.com/archives/1656#comment-636</link>
		<dc:creator>Quiz z 16 naukowcami &#8211; czy potrafisz ich rozpoznać? &#171; superchemia</dc:creator>
		<pubDate>Fri, 28 Dec 2012 08:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-636</guid>
		<description><![CDATA[[...] stronie znalazłem quiz dotyczący 16 sławnych postaci świata nauki. Każdą z osób przedstawionych na [...]]]></description>
		<content:encoded><![CDATA[<p>[...] stronie znalazłem quiz dotyczący 16 sławnych postaci świata nauki. Każdą z osób przedstawionych na [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.chayground.com/archives/1656#comment-600</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 25 Dec 2012 17:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-600</guid>
		<description><![CDATA[Fantastic!  Thanks for sharing.  Second the figurine idea.  Kickstarter?]]></description>
		<content:encoded><![CDATA[<p>Fantastic!  Thanks for sharing.  Second the figurine idea.  Kickstarter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.chayground.com/archives/1656#comment-586</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Mon, 24 Dec 2012 23:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-586</guid>
		<description><![CDATA[the idea is wonderful...the drawing is excellent.
but: too many unknown british dudes!
:D
congrats anyway...a very funny way to learn stuff!]]></description>
		<content:encoded><![CDATA[<p>the idea is wonderful&#8230;the drawing is excellent.<br />
but: too many unknown british dudes!<br />
 <img src='http://www.chayground.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
congrats anyway&#8230;a very funny way to learn stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan in PDX</title>
		<link>http://www.chayground.com/archives/1656#comment-584</link>
		<dc:creator>Susan in PDX</dc:creator>
		<pubDate>Mon, 24 Dec 2012 22:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-584</guid>
		<description><![CDATA[Chay, I love your response in #20.  Thank you for seeking out those whom history has ellided and bringing them into focus! Please do do another round with some more lesser-known yet deserving scientific figures.

And if you can convince a toy mfr to produce this line of figurines I&#039;d be first in line for the entire set!]]></description>
		<content:encoded><![CDATA[<p>Chay, I love your response in #20.  Thank you for seeking out those whom history has ellided and bringing them into focus! Please do do another round with some more lesser-known yet deserving scientific figures.</p>
<p>And if you can convince a toy mfr to produce this line of figurines I&#8217;d be first in line for the entire set!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can you Name Them All: 16 Well-Known Scientists from History [Pic] &#124; My Blog</title>
		<link>http://www.chayground.com/archives/1656#comment-575</link>
		<dc:creator>Can you Name Them All: 16 Well-Known Scientists from History [Pic] &#124; My Blog</dc:creator>
		<pubDate>Sun, 23 Dec 2012 20:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-575</guid>
		<description><![CDATA[[...] Chay Hawes &#124; Via [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Chay Hawes | Via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can you Name Them All: 16 Well-Known Scientists from History [Pic]</title>
		<link>http://www.chayground.com/archives/1656#comment-574</link>
		<dc:creator>Can you Name Them All: 16 Well-Known Scientists from History [Pic]</dc:creator>
		<pubDate>Sun, 23 Dec 2012 17:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-574</guid>
		<description><![CDATA[[...] Chay Hawes &#124; Via [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Chay Hawes | Via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#8220;Name the Scientist: Cartoon Picture Edition&#8221; Quiz &#171;</title>
		<link>http://www.chayground.com/archives/1656#comment-556</link>
		<dc:creator>The &#8220;Name the Scientist: Cartoon Picture Edition&#8221; Quiz &#171;</dc:creator>
		<pubDate>Tue, 18 Dec 2012 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-556</guid>
		<description><![CDATA[[...] Chay Hawes. Answers found [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Chay Hawes. Answers found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chay</title>
		<link>http://www.chayground.com/archives/1656#comment-551</link>
		<dc:creator>chay</dc:creator>
		<pubDate>Sun, 16 Dec 2012 20:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-551</guid>
		<description><![CDATA[You are correct of course Robert. The lack of non white characters is partly my own ignorance of the full gamut of history&#039;s scientists and the fact that my UK education put more emphasis on western science and history. I also felt that to give the quiz broad appeal and to make sure that everyone could get at least a few of the answers right, it made senxe to mainly focus on the famous names, although I also included a few lesser known (but no less worthy) names! Interestingly the female scientists and #7 are the ones that most people had trouble identifying; those that clicked through from the answers to their wiki entries mainly clicked on those particular scientists to find out more about them (which was what I was hoping for!)

I think the other key reason that they are mainly white (and mostly male) is to do with the incredible advantage that being white and male (and not poor) has had over the centuries in terms of the opportunities that have been available because of their sex, relative wealth and their country/continent of birth. It&#039;s also interesting to note that some of the female (and male - Tycho especially) scientists featured were the children of the rich and powerful, giving them opportunities to learn and become scientists, opportunities that weren&#039;t available to a lot of people at the time.

If I do a second quiz at some point I will of course take your comment on board and try to add a few more non-white characters.

Cheers,  Chay :)]]></description>
		<content:encoded><![CDATA[<p>You are correct of course Robert. The lack of non white characters is partly my own ignorance of the full gamut of history&#8217;s scientists and the fact that my UK education put more emphasis on western science and history. I also felt that to give the quiz broad appeal and to make sure that everyone could get at least a few of the answers right, it made senxe to mainly focus on the famous names, although I also included a few lesser known (but no less worthy) names! Interestingly the female scientists and #7 are the ones that most people had trouble identifying; those that clicked through from the answers to their wiki entries mainly clicked on those particular scientists to find out more about them (which was what I was hoping for!)</p>
<p>I think the other key reason that they are mainly white (and mostly male) is to do with the incredible advantage that being white and male (and not poor) has had over the centuries in terms of the opportunities that have been available because of their sex, relative wealth and their country/continent of birth. It&#8217;s also interesting to note that some of the female (and male &#8211; Tycho especially) scientists featured were the children of the rich and powerful, giving them opportunities to learn and become scientists, opportunities that weren&#8217;t available to a lot of people at the time.</p>
<p>If I do a second quiz at some point I will of course take your comment on board and try to add a few more non-white characters.</p>
<p>Cheers,  Chay <img src='http://www.chayground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://www.chayground.com/archives/1656#comment-549</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Sun, 16 Dec 2012 15:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-549</guid>
		<description><![CDATA[They&#039;re all white save the 7th dude.]]></description>
		<content:encoded><![CDATA[<p>They&#8217;re all white save the 7th dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josi</title>
		<link>http://www.chayground.com/archives/1656#comment-543</link>
		<dc:creator>josi</dc:creator>
		<pubDate>Sun, 16 Dec 2012 00:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-543</guid>
		<description><![CDATA[1- Archimedes
2- Sir Isaac Newton
3- Marie Curie
4- Charles Darwin
5- Tycho Brahe
6-Hipátia
7- Galileu Galilei
8- Rosalind Franklin
9-Florence Nightingale?
10-Thomas Edison
11- Dmitri Mendeleev
12- Thales de Mileto
13- Erwin Schrodinger
14- Nikola Tesla
15-
16-Louis Pasteur]]></description>
		<content:encoded><![CDATA[<p>1- Archimedes<br />
2- Sir Isaac Newton<br />
3- Marie Curie<br />
4- Charles Darwin<br />
5- Tycho Brahe<br />
6-Hipátia<br />
7- Galileu Galilei<br />
8- Rosalind Franklin<br />
9-Florence Nightingale?<br />
10-Thomas Edison<br />
11- Dmitri Mendeleev<br />
12- Thales de Mileto<br />
13- Erwin Schrodinger<br />
14- Nikola Tesla<br />
15-<br />
16-Louis Pasteur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quiénes son estos científicos &#124; ..::DALGREV::..</title>
		<link>http://www.chayground.com/archives/1656#comment-541</link>
		<dc:creator>Quiénes son estos científicos &#124; ..::DALGREV::..</dc:creator>
		<pubDate>Sat, 15 Dec 2012 22:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-541</guid>
		<description><![CDATA[[...] Ahh, parece que alguien le robó el chiste a @BorgMDQ  Visto en Chayground [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ahh, parece que alguien le robó el chiste a @BorgMDQ  Visto en Chayground [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chay</title>
		<link>http://www.chayground.com/archives/1656#comment-540</link>
		<dc:creator>chay</dc:creator>
		<pubDate>Sat, 15 Dec 2012 22:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-540</guid>
		<description><![CDATA[answers are now up if you click the link on this page (just below the image)]]></description>
		<content:encoded><![CDATA[<p>answers are now up if you click the link on this page (just below the image)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elodie</title>
		<link>http://www.chayground.com/archives/1656#comment-539</link>
		<dc:creator>Elodie</dc:creator>
		<pubDate>Sat, 15 Dec 2012 22:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-539</guid>
		<description><![CDATA[I think n.15 is Mary Anning]]></description>
		<content:encoded><![CDATA[<p>I think n.15 is Mary Anning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Castorniventre</title>
		<link>http://www.chayground.com/archives/1656#comment-538</link>
		<dc:creator>Castorniventre</dc:creator>
		<pubDate>Sat, 15 Dec 2012 20:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-538</guid>
		<description><![CDATA[1- Archimede
2- Newton 
3 - Marie Curie
4- Darwin
5- Tycho Brahé
6- Ada Lovelace
7- Pythagore
8- Rosalind Franklin 
9- Florence Nightingale
10- Alan Turing
11- Mendeleiev
12- Hypathia 
13- Schrödinger
14- Nicolas Tesla
15- Mary Anning
16- Pasteur]]></description>
		<content:encoded><![CDATA[<p>1- Archimede<br />
2- Newton<br />
3 &#8211; Marie Curie<br />
4- Darwin<br />
5- Tycho Brahé<br />
6- Ada Lovelace<br />
7- Pythagore<br />
8- Rosalind Franklin<br />
9- Florence Nightingale<br />
10- Alan Turing<br />
11- Mendeleiev<br />
12- Hypathia<br />
13- Schrödinger<br />
14- Nicolas Tesla<br />
15- Mary Anning<br />
16- Pasteur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chay</title>
		<link>http://www.chayground.com/archives/1656#comment-531</link>
		<dc:creator>chay</dc:creator>
		<pubDate>Sat, 15 Dec 2012 17:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-531</guid>
		<description><![CDATA[Most of the ones you have guessed are correct :)

I&#039;ll link to the answers this evening :)]]></description>
		<content:encoded><![CDATA[<p>Most of the ones you have guessed are correct <img src='http://www.chayground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ll link to the answers this evening <img src='http://www.chayground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McC.</title>
		<link>http://www.chayground.com/archives/1656#comment-530</link>
		<dc:creator>Mike McC.</dc:creator>
		<pubDate>Sat, 15 Dec 2012 17:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-530</guid>
		<description><![CDATA[Very cute and clever! 

I figure I know 9 with good guesses for another 4.  Would it be bad form of me to list my answers?  I will, but I&#039;ll use ROT-13 encoding to prevent ruining this for others:

1. Nepuvzrqrf (jvgu ongugho ehoore qhpxl)
2. Fve Vfnnp Arjgba (jvgu snyyvat nccyr)
3. Znevr Phevr (enqvbnpgvir tybj)
4. Qnejva (Qnejva svfu cva)
8. Ebfryvaq Senaxyva (jvgu k-enl pelfgnyybtencul cubgb bs QAN fgehpgher)
9. Syberapr Avtugvatnyr (ahefr - ynql jvgu gur ynzc)
13. Rejva Fpuebqvatre (qrnq/nyvir png va gur obk)
14. Avppbyn Grfyn (onqtr ernqf &#039;NP abg QP&#039;)
16. Ybhvf Cnfgrhe (jvgu obggyrf bs zvyx)
5. 	Glpub Oenur (zrgny abfr - ybfg va qhry) -be-
	Fve Senapvf Qenxr (qrre ubeaf ers. gb uvf fuvc &quot;Gur Uvaq&quot;, qerff fglyr vf evtug)
7. 	Voa Ongghgn(fc?)(nxn Nibpren(fc?)) (neno geniryyre/zngurzngvpvna)
10. 	N.Ghevat (ovggra nccyr, znlor gung&#039;f ubj ur pbzzvggrq fhvpvqr)
12. 	Cyval (Ryqre?/Lbhatre?)(jvgu fpebyy)
6.		(female, ancient greek(?) style dress, something hanging from belt)
11. 		(older man, full grey beard, 20th cen. dress, paper in pocket)
15. 		(female, 19th cen. dress, holding bucket/basket with tool)]]></description>
		<content:encoded><![CDATA[<p>Very cute and clever! </p>
<p>I figure I know 9 with good guesses for another 4.  Would it be bad form of me to list my answers?  I will, but I&#8217;ll use ROT-13 encoding to prevent ruining this for others:</p>
<p>1. Nepuvzrqrf (jvgu ongugho ehoore qhpxl)<br />
2. Fve Vfnnp Arjgba (jvgu snyyvat nccyr)<br />
3. Znevr Phevr (enqvbnpgvir tybj)<br />
4. Qnejva (Qnejva svfu cva)<br />
8. Ebfryvaq Senaxyva (jvgu k-enl pelfgnyybtencul cubgb bs QAN fgehpgher)<br />
9. Syberapr Avtugvatnyr (ahefr &#8211; ynql jvgu gur ynzc)<br />
13. Rejva Fpuebqvatre (qrnq/nyvir png va gur obk)<br />
14. Avppbyn Grfyn (onqtr ernqf &#8216;NP abg QP&#8217;)<br />
16. Ybhvf Cnfgrhe (jvgu obggyrf bs zvyx)<br />
5. 	Glpub Oenur (zrgny abfr &#8211; ybfg va qhry) -be-<br />
	Fve Senapvf Qenxr (qrre ubeaf ers. gb uvf fuvc &#8220;Gur Uvaq&#8221;, qerff fglyr vf evtug)<br />
7. 	Voa Ongghgn(fc?)(nxn Nibpren(fc?)) (neno geniryyre/zngurzngvpvna)<br />
10. 	N.Ghevat (ovggra nccyr, znlor gung&#8217;f ubj ur pbzzvggrq fhvpvqr)<br />
12. 	Cyval (Ryqre?/Lbhatre?)(jvgu fpebyy)<br />
6.		(female, ancient greek(?) style dress, something hanging from belt)<br />
11. 		(older man, full grey beard, 20th cen. dress, paper in pocket)<br />
15. 		(female, 19th cen. dress, holding bucket/basket with tool)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anabella</title>
		<link>http://www.chayground.com/archives/1656#comment-529</link>
		<dc:creator>Anabella</dc:creator>
		<pubDate>Sat, 15 Dec 2012 17:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-529</guid>
		<description><![CDATA[1 Archimedes
2 Isaac Newton
3 Marie Curie
4 Charles Darwin
5 Kepler (?)
6 Ada Lovelace
7 Muhammad ibn Musa al-Khwarizmi
8 Rosalind Franklin
9 Florence Nightingale
10 
11 Dmitri Mendeleev
12 Hypatia
13 Erwin Schrödinger
14 Nikola Tesla
15 
16 Louis Pasteur]]></description>
		<content:encoded><![CDATA[<p>1 Archimedes<br />
2 Isaac Newton<br />
3 Marie Curie<br />
4 Charles Darwin<br />
5 Kepler (?)<br />
6 Ada Lovelace<br />
7 Muhammad ibn Musa al-Khwarizmi<br />
8 Rosalind Franklin<br />
9 Florence Nightingale<br />
10<br />
11 Dmitri Mendeleev<br />
12 Hypatia<br />
13 Erwin Schrödinger<br />
14 Nikola Tesla<br />
15<br />
16 Louis Pasteur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.chayground.com/archives/1656#comment-528</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 15 Dec 2012 16:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-528</guid>
		<description><![CDATA[1.	
2.	Sir Isaac Newton
3.	Madam Curie
4.	Sigmund Freud
5.	Shakespeare (¿?)
6.	Hypathia (¿?)
7.	Al Jaber (¿?)
8.	 
9.	Florence Nightingale
10.	 
11.	Marx (¿?)
12.	 
13.	Schrodinger
14.	 
15.	 
16.	Louis Pasteur]]></description>
		<content:encoded><![CDATA[<p>1.<br />
2.	Sir Isaac Newton<br />
3.	Madam Curie<br />
4.	Sigmund Freud<br />
5.	Shakespeare (¿?)<br />
6.	Hypathia (¿?)<br />
7.	Al Jaber (¿?)<br />
8.<br />
9.	Florence Nightingale<br />
10.<br />
11.	Marx (¿?)<br />
12.<br />
13.	Schrodinger<br />
14.<br />
15.<br />
16.	Louis Pasteur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josi</title>
		<link>http://www.chayground.com/archives/1656#comment-527</link>
		<dc:creator>josi</dc:creator>
		<pubDate>Sat, 15 Dec 2012 16:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-527</guid>
		<description><![CDATA[6- hipátia]]></description>
		<content:encoded><![CDATA[<p>6- hipátia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josi</title>
		<link>http://www.chayground.com/archives/1656#comment-526</link>
		<dc:creator>josi</dc:creator>
		<pubDate>Sat, 15 Dec 2012 15:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-526</guid>
		<description><![CDATA[12- Tales de Mileto
10- thomas edison
3- marie curie
1- aristóteles
7- Galileu Galilei
2- Isaac Newton]]></description>
		<content:encoded><![CDATA[<p>12- Tales de Mileto<br />
10- thomas edison<br />
3- marie curie<br />
1- aristóteles<br />
7- Galileu Galilei<br />
2- Isaac Newton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stripofil</title>
		<link>http://www.chayground.com/archives/1656#comment-524</link>
		<dc:creator>stripofil</dc:creator>
		<pubDate>Sat, 15 Dec 2012 09:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-524</guid>
		<description><![CDATA[1 Archimedes
2 Isaac Newton
3 Marie Curie
4 Charles Darwin
5 Tycho Brahe
6 Emmy Noether
7 Muhammad ibn Musa al-Khwarizmi
8 Rosalind Franklin
9 Florence Nightingale
10 Alan Turing
11 Dmitri Mendeleev
12 Hypatia
13 Erwin Schrödinger
14 Nikola Tesla
15 Alice Wilson
16 Louis Pasteur]]></description>
		<content:encoded><![CDATA[<p>1 Archimedes<br />
2 Isaac Newton<br />
3 Marie Curie<br />
4 Charles Darwin<br />
5 Tycho Brahe<br />
6 Emmy Noether<br />
7 Muhammad ibn Musa al-Khwarizmi<br />
8 Rosalind Franklin<br />
9 Florence Nightingale<br />
10 Alan Turing<br />
11 Dmitri Mendeleev<br />
12 Hypatia<br />
13 Erwin Schrödinger<br />
14 Nikola Tesla<br />
15 Alice Wilson<br />
16 Louis Pasteur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.chayground.com/archives/1656#comment-523</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 15 Dec 2012 03:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chayground.com/?p=1656#comment-523</guid>
		<description><![CDATA[1 Archimedes

2 Isaac Newton

3 Marie Curie

4 Charles Darwin

5 Tycho Brahe

6

7

8 Lise Meitner?

9 Florence Nightingale?

10 Alan Turing

11 Dimitri Mendeleev
